| FEE BREAK-UP | FREQUENCY | PAYABLE | AMOUNT |
|---|---|---|---|
| Admission Related | |||
| Admission Fee | One Time | At Admission | 5000/- |
| Registration Fee | One Time | At Admission | 1500/- |
| Form & Brochure | One Time | At Admission | 500/- |
| Yearly Charges | |||
| Development Fee | Yearly | At Session End | 1500/- |
| Monthly Tuition Fee | |||
| Pre-Nursery (3+ yrs) | Monthly | Every Month | 1200/- |
| Nursery + Kindergarten | Monthly | Every Month | 1200/- |
| Std. I & II | Monthly | Every Month | 1300/- |
| Std. III, IV, V | Monthly | Every Month | 1400/- |
| Std. VI & VII | Monthly | Every Month | 1500/- |
| Std. VIII | Monthly | Every Month | 1600/- |
| Std. IX & X | Monthly | Every Month | 1700/- |
| Hifz Section | Monthly | Every Month | 1500/- |
| Other Charges | |||
| Examination Fee | Term Wise | Each Term | 250/- |
| Transport Charges | |||
| Transport Registration | One Time | At Admission | 1000/- |
| Van (Alamganj) | Monthly | As per Distance | 1300/- |
| Van (Patna City) | Monthly | As per Distance | 700/- |
| Rickshaw (Alamganj) | Monthly | As per Distance | 750/- |
| Rickshaw (Patna City) | Monthly | As per Distance | 500/- |
| A.C. Charges | |||
| Installation | One Time | At Admission | 1000/- |
| Monthly (Summer Only) | Monthly | During Summer | 150/- |
Copyright © 2021-2022 . All Rights Reserved by Hudaibiya International School Design By : Shish Technology